Switch Position | Power Level Name | HP Rating |
Position #1 | STOCK | +20HP |
Position #2 | TOW | +40HP |
Position #3 |
STREET | +60HP |
Position #4 | PERFORMANCE | +80HP |
Position #5 | RAMPAGE | +100HP |
Switch Position | Power Level Name | HP Rating |
Position #1 | STOCK | +20HP |
Position #2 | TOW | +40HP |
Position #3 |
STREET | +60HP |
Position #4 | PERFORMANCE | +80HP |
Position #5 | RAMPAGE | +100HP |
Switch Position | Power Level Name | HP Rating |
Position #1 | STOCK | +30HP |
Position #2 | TOW | +60HP |
Position #3 |
STREET | +90HP |
Position #4 | PERFORMANCE | +120HP |
Position #5 | RAMPAGE |
+150HP |
Switch Position | Power Level Name | HP Rating |
Position #1 | STOCK | +30HP |
Position #2 | TOW | +60HP |
Position #3 |
STREET | +90HP |
Position #4 | PERFORMANCE | +120HP |
Position #5 | RAMPAGE | +150HP |
Switch Position | Power Level Name | HP Rating |
Position #1 | STOCK | +30HP |
Position #2 | TOW | +60HP |
Position #3 |
STREET | +90HP |
Position #4 | PERFORMANCE | +120HP |
Position #5 | RAMPAGE | +150HP |